RGM ENVIO-WEIGHTS T Jigs

Return to Catalogue

 

T1 Jigs, Pack and Painted

Item # Description Size Hook Pack MSRP
215.033.25 T1 Jig, Packaged & Painted 1/4 1/0 6 3.48
215.033.75 T1 Jig, Packaged & Painted 3/4 4/0 6 4.76
215.033.01 T1 Jig, Packaged & Painted 1 5/0 6 4.92
215.0333.02 T1 Jig, Packaged & Painted 2 7/0 6 5.64

T1 Jigs, Pack and Unpainted

Item # Description Size Hook Pack MSRP
215.034.25 T1 Jig, Packaged, Unpainted 1/4 1/0 6 2.80
215.034.75 T1 Jig, Packaged, Unpainted 3/4 4/0 6 3.80
215.034.01 T1 Jig, Packaged, Unpainted 1 5/0 6 3.94
215.034.02 T1 Jig, Packaged, Unpainted 2 7/0 6 4.52

 T2 Jigs   Pack and Painted

Item # Description Size Hook Pack MSRP
215.036.25

T2 Jig, Packaged and Painted

1/4 1/0 6 3.48
215.036.50

T2 Jig, Packaged and Painted

1/2 3/0 6 3.84
215.036.75

T2 Jig, Packaged and Painted

3/4 4/0 6 4.74
215.036.01 T2 Jig, Packaged and Painted 1 5/0 6 4.92
215.036.02 T2 Jig, Packaged and Painted 2 7/0 6 5.64
215.036.03 T2 Jig, Packaged and Painted 3 8/0 6 6.48
215.036.04 T2 Jig, Packaged and Painted 4 8/0 6 11.70
215.036.05 T2 Jig, Packaged and Painted 5 8/0 4 13.80
215.036.06 T2 Jig, Packaged and Painted 6 8/0 4 13.80
215.036.08 T2 Jig, Packaged and Painted 8 10/0 2 15.76
215.036.X2 T2 Jig, Packaged and Painted 12 12/0 2 23.26

T2 Jigs, Pack and Unpainted

Item # Description Size Hook Pack MSRP
215.037.25 T2 Jig, Packaged and Painted 1/4 1/0 6 2.80
215.037.50 T2 Jig, Packaged and Painted 1/2 3/0 6 3.08
215.037.75 T2 Jig, Packaged and Painted 3/4 4/0 6 3.80
215.037.01 T2 Jig, Packaged and Painted 1 5/0 6 3.94
215.037.02 T2 Jig, Packaged and Painted

 2

7/0

6 4.52
215.037.03 T2 Jig, Packaged and Painted 3 8/0 6 5.20
215.037.04 T2 Jig, Packaged and Painted 4 8/0 6 9.36
215.037.05 T2 Jig, Packaged and Painted 5 8/0 4 11.04
215.037.06 T2 Jig, Packaged and Painted 6 8/0 4 11.04
215.037.08 T2 Jig, Packaged and Painted 8 10/0 2 12.60
215.037.X2 T2 Jig, Packaged and Painted 12 12/0 2 18.60

 

 

 

 

 

 

 

     
 

©Copyright "RGM Global"
All Rights Reserved
Updated 09/07/08